2030 NHF Standings
* Hypothetical 68-game season records for presentation purposes.
Warren Division
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Quebec Blizzards | 68 | 41 | 21 | 6 | 88 |
| London Fogwoods | 68 | 39 | 21 | 8 | 86 |
| Omaha Paradise | 68 | 37 | 24 | 7 | 81 |
| Kansas City Stockmen | 68 | 35 | 24 | 9 | 79 |
| K&W Wanderers | 68 | 33 | 29 | 6 | 72 |
| Oklahoma Trails | 68 | 31 | 29 | 8 | 70 |
| Halifax Schooners | 68 | 30 | 33 | 5 | 65 |
| St. John’s Navigators | 68 | 28 | 33 | 7 | 63 |
| Fredericton Cajun | 68 | 26 | 36 | 6 | 58 |
These standings are fictional and are shown only to illustrate a possible 68-game NHF season presentation.
National Hockey Federation
2030 NHF Playoff Bracket
Every series is Best of 7
Nicholas Division — First Round
Semifinal
BEST OF 7
Winner — N1
VS
Winner — N2
Winner advances to Championship
NHF Championship
BEST OF 7
Nicholas Champion
Semifinal Winner
VS
Warren Champion
Semifinal Winner
CROWN THE 2030 NHF CHAMPION
Semifinal
BEST OF 7
Winner — W1
VS
Winner — W2
Winner advances to Championship
Warren Division — First Round